DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Aug05-2022, EXPNO=111, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5149.0    15960.267     158.5197         2.20
     2      5539.0    15333.957     152.2991         2.75
     3      6551.1    13708.336     136.1532         2.26
     4      6642.3    13561.802     134.6978         2.30
     5      6691.2    13483.229     133.9174         2.08
     6      6836.9    13249.151     131.5925         2.54
     7      7100.8    12825.264     127.3824         9.94
     8      7255.8    12576.356     124.9102         4.67
     9      7594.1    12033.079     119.5143         4.89
    10      7935.0    11485.423     114.0749        10.71
    11     10236.2     7789.253      77.3640        17.93
    12     10256.1     7757.286      77.0465        18.71
    13     10276.1     7725.279      76.7286        18.71
    14     10297.3     7691.127      76.3894         8.98
    15     11619.4     5567.699      55.2992         4.53
    16     12797.0     3676.094      36.5115         3.03
    17     13380.1     2739.579      27.2099         4.87
    18     13665.9     2280.514      22.6504        11.00
    19     13684.9     2250.098      22.3483         0.42
    20     13800.0     2065.193      20.5118         4.88
    21     14202.8     1418.193      14.0857         0.50
